<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Broker</title>
	<atom:link href="http://maltahosting.net/acfx/feed" rel="self" type="application/rss+xml" />
	<link>http://maltahosting.net/acfx</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another Key Housing Market Number Comes Out Today</title>
		<link>http://maltahosting.net/acfx/another-key-housing-market-number-comes-out-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-key-housing-market-number-comes-out-today</link>
		<comments>http://maltahosting.net/acfx/another-key-housing-market-number-comes-out-today#comments</comments>
		<pubDate>Sat, 19 May 2012 01:20:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4819</guid>
		<description><![CDATA[This week is all about housing data. Yesterday we got the latest homebuilder sentiment index, which was a disappointment, although not quite as bad when you looked under the hood.Today, February housing starts.Here&#8217;s a 10-second preview form Nomura:Building permits increased by 1.6% in January and, according to the Census Bureau, a building permit results in [...] [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Lite V3.06 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-5835007168662924";
/* Vodoravni468Text */
google_ad_slot = "1052119980";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>This week is all about housing data. <P>Yesterday we got the latest homebuilder sentiment index, which was a disappointment, although not quite as bad when you looked under the hood.</P><P>Today, February housing starts.</P><P>Here&#8217;s a 10-second preview form Nomura:</P><P>Building permits increased by 1.6% in January and, according to the Census Bureau, a building permit results in a new start roughly within one month. This supports our expectation that housing starts increased by 1.0% to an annual rate of 706,000 units in February (Consensus: +0.1%). A jump in home builder sentiment in February also supports our forecast that building permits likely increased by 3.1% in February to an annual rate of 703,000 units (Consensus: +0.5%).</P><P>We&#8217;re still working off incredibly tiny numbers here, and the majority of Americans probably care more about the price of their homes, rather than the volume of new ones being built. But given the linkages between housing starts and jobs, and thus the overall direction of the economy, we&#8217;d argue this is a big deal.</P><P>One thing we&#8217;ve noted before is that the last time gas prices (blue line) became a major issue, in 2007, before the last recession, housing starts (red line) were already in the middle of a big downswing, so there was a slowdown in activity that made the economy particularly vulnerable. Now it&#8217;s the opposite.</P><P><IMG border=0 alt=chart src="http://maltahosting.net/acfx/wp-content/uploads/2012/03/wpid-chart3.png"></P><P>Please follow <A href="http://www.businessinsider.com/moneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=bisite&#038;utm_campaign=recirc">Money Game</A> on <A href="http://twitter.com/#!/themoneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=twitter&#038;utm_campaign=recirc">Twitter</A> and <A href="http://facebook.com/businessinsider.moneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=facebook&#038;utm_campaign=recirc">Facebook</A>.</P><BR>Follow Joe Weisenthal on <A href="http://twitter.com/thestalwart?utm_source=author&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=twitter&#038;utm_campaign=recirc">Twitter</A>. <BR><A href="about:/questions/ask?ask_author=b4645d06fec16b49f5cbea00">Ask Joe A Question ></A> <A class="layer-close embed-button" href="about:blank#">x</A> <P>To embed this post, copy the code below and paste into your website or blog.</P><iframe src="http://www.businessinsider.com/embed?id=4f684f54eab8ea907c000048&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe><iframe src="http://www.businessinsider.com/embed?id=4f684f54eab8ea907c000048&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe><iframe src="http://www.businessinsider.com/embed?id=4f684f54eab8ea907c000048&amp;width=300&amp;height=430" width="300" height="430" border="0" frameborder="0"></iframe></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/another-key-housing-market-number-comes-out-today&title=Another+Key+Housing+Market+Number+Comes+Out+Today&text=+++++This+week+is+all+about+housing+data.+Yesterday+we+got+the+latest+homebuilder+sentiment+index%2C+which+was+a+disappointment%2C+although+not+quite+as+bad+when+you+looked+under+the+hood.Today%2C+February...&tags=housing" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/another-key-housing-market-number-comes-out-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, March 19, 2012</title>
		<link>http://maltahosting.net/acfx/searchcap-the-day-in-search-march-19-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=searchcap-the-day-in-search-march-19-2012</link>
		<comments>http://maltahosting.net/acfx/searchcap-the-day-in-search-march-19-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 20:30:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SearchCap]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4816</guid>
		<description><![CDATA[Mar 19, 2012 at 5:09pm ET by Barry Schwartz Below is what happened in search today, as reported on Search Engine Land and from other places across the web.From Search Engine Land:Bing Fires Two Marketing Execs Over Vendor IssuesMicrosoft has seemingly spared no expense on pushing its Bing search engine at star-studded entertainment events, such [...] [...]]]></description>
			<content:encoded><![CDATA[<p>Mar 19, 2012 at 5:09pm ET by <A href="http://searchengineland.com/author/barry-schwartz" rel=author>Barry Schwartz</A> </P><P>Below is what happened in search today, as reported on <A href="http://searchengineland.com/">Search Engine Land</A> and from other places across the web.</P><P><STRONG>From Search Engine Land:</STRONG></P><STRONG><A title="Bing Fires Two Marketing Execs Over Vendor Issues" href="http://searchengineland.com/bing-fires-two-marketing-execs-over-115863">Bing Fires Two Marketing Execs Over Vendor Issues</A></STRONG><P>Microsoft has seemingly spared no expense on pushing its Bing search engine at star-studded entertainment events, such as the recent Sundance film festival. But those expenses seem key to news today that two Bing executives have been fired for “ mismanagement of company assets and vendor procurement,” according to Microsoft. Ad Age appears to have broken [...]</P><STRONG><A title="Rates Increase Saturday for Search Engine Land’s SMX Advanced Conference – Register!" href="http://searchengineland.com/rates-increase-saturday-for-search-engine-lands-smx-advanced-conference-register-115853">Rates Increase Saturday for Search Engine Land’s SMX Advanced Conference – Register!</A></STRONG><P>Time is running out! Super Early Bird rates for Search Marketing Expo – SMX Advanced expire this Saturday, March 24th. Register now to attend the only conference designed exclusively for experienced search marketers. Now in its sixth year, SMX Advanced is a fast paced, engaging, and intimate experience that emphasizes sharing ideas and networking with [...]</P><STRONG><A title="Google Places Ranking Factors – The PhD Version" href="http://searchengineland.com/google-places-ranking-factors-the-phd-version-114839">Google Places Ranking Factors – The PhD Version</A></STRONG><P>Bizible, a start-up that makes local marketing software for SMBs, approached me recently* to preview the results of a Google Places Ranking Factors study they had conducted and I was intrigued enough by their findings to share some of them here. Bizible’s team is made up of former Bing AdCenter guys and counts a PhD [...]</P><STRONG><A title="One URL To Rule Them All For Mobile SEO" href="http://searchengineland.com/one-url-to-rule-them-all-for-mobile-seo-115366">One URL To Rule Them All For Mobile SEO</A></STRONG><P>A core element of mobile SEO is to determine where the mobile content will reside in relation to that of the standard desktop orientated site. This debate was even broached a year ago. What Are The Mobile SEO URL Options? Same URL or One URL strategy An m. subdomain A third party site for mobile pages [...]</P><STRONG><A title="The Latest &#038; Greatest On SEO Pagination" href="http://searchengineland.com/the-latest-greatest-on-seo-pagination-114284">The Latest &#038; Greatest On SEO Pagination</A></STRONG><P>Technical SEO topics such as pagination are near and dear to my heart. This article will build upon and update my previous treatment of pagination and SEO. I’ve written and presented often on pagination for SEO. Why so much attention on this subject? The reason is simple: it can be a big, hairy deal for [...]</P><STRONG><A title="3 Common PPC Ad Copy Flops" href="http://searchengineland.com/3-common-ppc-ad-copy-flops-115536">3 Common PPC Ad Copy Flops</A></STRONG><P>For many years, I’ve been participating in sessions/panels where I comment on PPC ad copy volunteered by an audience. As crowds tend to go wild for this type of session, in this article, I’ve decided to focus on some bad PPC ad copy and provide several fixes to improve it. Ad #1 In this ad, [...]</P><STRONG><A title="Google Webmaster Tools Crawl Errors: How To Get Detailed Data From the API" href="http://searchengineland.com/google-webmaster-tools-crawl-errors-how-to-get-detailed-data-from-the-api-115153">Google Webmaster Tools Crawl Errors: How To Get Detailed Data From the API</A></STRONG><P>Earlier this week, I wrote about my disappointment that granular data (the number of URLs reported, the specifics of the errors…) was removed from Google webmaster tools. However, as I’ve been talking with Google, I’ve discovered that much of this detail is still available via the GData API. That this detail was available through the [...]</P><STRONG><A title="Video: Google’s Susan Wojcicki Keynotes SMX West 2012" href="http://searchengineland.com/video-googles-susan-wojcicki-keynotes-smx-west-115019">Video: Google’s Susan Wojcicki Keynotes SMX West 2012</A></STRONG><P>Susan Wojcicki, Google’s SVP of Advertising, spoke at our recent SMX West search marketing conference in a keynote conversation with Search Engine Land’s Danny Sullivan and Chris Sherman. The conversation covered many different topics — not just the advertising side of Google where Susan is most heavily involved — from privacy issues to mobile marketing [...]</P><P><STRONG>Recent Headlines From <A href="http://marketingland.com/">Marketing Land</A>, Our Sister Site Dedicated To Internet Marketing:</STRONG></P><P><STRONG>Search News From Around The Web:</STRONG></P><P><STRONG>Business Issues</STRONG></P><P><STRONG>Local, Maps &#038; Mobile</STRONG></P><P><STRONG>Link Building</STRONG></P><P><STRONG>Searching</STRONG></P><P><STRONG>SEM Industry</STRONG></P><P><STRONG>SEO &#038; SEM</STRONG></P><P><STRONG>Social Media</STRONG></P><STRONG>Related Topics:</STRONG> <A title="View all posts in SearchCap" href="http://searchengineland.com/library/searchcap" rel="category tag">SearchCap</A></P><IMG src="http://maltahosting.net/acfx/wp-content/uploads/2012/03/wpid-BarrySchwartz-sm3.jpg" width=68 height=71> <STRONG>About The Author:</STRONG> <A href="http://searchengineland.com/author/barry-schwartz" rel=author>Barry Schwartz</A> is Search Engine Land&#8217;s News Editor and owns <A href="http://www.rustybrick.com/">RustyBrick</A>, a NY based web consulting firm. He also runs <A href="http://www.seroundtable.com/">Search Engine Roundtable</A>, a popular search blog on very advanced SEM topics. Barry&#8217;s personal blog is named <A href="http://www.cartoonbarry.com/">Cartoon Barry</A> and he can be followed on Twitter <A href="http://twitter.com/rustybrick">here</A>. For more background information on Barry, see his full bio <A href="http://www.rustybrick.com/barry">over here</A>. <A href="http://searchengineland.com/author/barry-schwartz" rel=author>See more articles by Barry Schwartz</A></P><STRONG>Connect with the author via:</STRONG> <A href="http://searchengineland.com/contact-author?id=251">Email</A> | <A href="http://twitter.com/rustybrick" rel=me>Twitter</A> | <A href="https://plus.google.com/u/0/107945426404682361496/posts" rel=me>Google+</A> | <A href="http://www.linkedin.com/in/rustybrick" rel=me>LinkedIn</A> </P><IMG class=floatRight alt="SMX - Search Marketing Expo" src="http://maltahosting.net/acfx/wp-content/uploads/2012/03/wpid-smx12021.gif"> </p>
<p><a href="http://feeds.searchengineland.com/~r/searchengineland/~3/vcNAQSqlqNE/searchcap-the-day-in-search-march-19-2012-115881" target="_blank" rel="nofollow">View the original article here</a></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/searchcap-the-day-in-search-march-19-2012&title=SearchCap%3A+The+Day+In+Search%2C+March+19%2C+2012&text=Mar+19%2C+2012+at+5%3A09pm+ET+by+Barry+Schwartz+Below+is+what+happened+in+search+today%2C+as+reported+on+Search+Engine+Land+and+from+other+places+across+the+web.From+Search+Engine+Land%3ABing+Fires+Two...&tags=search+engine%2C+search%2C+google%2C+marketing%2C+engine%2C+mobile%2C+i%E2%80%99ve%2C+barry" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/searchcap-the-day-in-search-march-19-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Shares Seen Little Changed</title>
		<link>http://maltahosting.net/acfx/indian-shares-seen-little-changed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-shares-seen-little-changed</link>
		<comments>http://maltahosting.net/acfx/indian-shares-seen-little-changed#comments</comments>
		<pubDate>Fri, 18 May 2012 15:31:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Changed]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4812</guid>
		<description><![CDATA[3/19/2012 11:09 PM ET (RTTNews) &#8211; Indian shares are seen opening on a flat note Tuesday, as a lack of fresh triggers may prompt investors to remain on the sidelines amid mixed Asian cues. Asian markets are trading mostly lower even as technology stocks gained ground following news that Apple will issue its first stock [...] [...]]]></description>
			<content:encoded><![CDATA[<p><P>3/19/2012 11:09 PM ET <BR>(RTTNews) &#8211; Indian shares are seen opening on a flat note Tuesday, as a lack of fresh triggers may prompt investors to remain on the sidelines amid mixed Asian cues. </P><P>Asian markets are trading mostly lower even as technology stocks gained ground following news that Apple will issue its first stock dividend in over a decade. The Japanese market remains closed for a national holiday. </P><P>Brent crude prices are trading down half a percent near $125 a barrel as rising production from Saudi Arabia and expectations that Libya would return to full pre-war export levels by April this year eased supply worries. The euro is edging lower against the greenback after climbing to a more than one-week high the previous day. </P><P>The major U.S. averages rose overnight as data showed confidence among U.S. homebuilders held in March at its best level since 2007 and tech giant Apple announced plans to initiate a dividend and a share repurchase program. The Dow edged up 0.1 percent, the tech-heavy Nasdaq climbed 0.8 percent and the S&#038;P 500 rose 0.4 percent. </P><P>Closer home, Indian shares fell sharply on Monday on apprehensions whether the government will rein in spending and bring down fiscal deficit to 5.1 percent as announced in this year&#8217;s Budget. The benchmark 30-share Sensex ended the day down 193 points or 1.1 percent at 17,273, while the 50-share Nifty index fell by 61 points or 1.14 percent to 5,257. </P><P>by RTT Staff Writer</P><P>For comments and feedback: editorial@rttnews.com</P></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/indian-shares-seen-little-changed&title=Indian+Shares+Seen+Little+Changed&text=3%2F19%2F2012+11%3A09+PM+ET+%28RTTNews%29+%26%238211%3B+Indian+shares+are+seen+opening+on+a+flat+note+Tuesday%2C+as+a+lack+of+fresh+triggers+may+prompt+investors+to+remain+on+the+sidelines+amid+mixed+Asian+cues.&tags=percent" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/indian-shares-seen-little-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Movement Expected For Taiwan Stock Market</title>
		<link>http://maltahosting.net/acfx/little-movement-expected-for-taiwan-stock-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-movement-expected-for-taiwan-stock-market</link>
		<comments>http://maltahosting.net/acfx/little-movement-expected-for-taiwan-stock-market#comments</comments>
		<pubDate>Fri, 18 May 2012 11:20:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4810</guid>
		<description><![CDATA[3/18/2012 8:32 PM ET (RTTNews) &#8211; The Taiwan stock market has closed lower in consecutive trading days, dropping more than 70 points or 0.85 percent along the way. The Taiwan Stock Exchange finished just above the 8,050-point plateau, and now analysts are predicting a mixed start for the market at the opening of trade on [...] [...]]]></description>
			<content:encoded><![CDATA[<p><P>3/18/2012 8:32 PM ET <BR>(RTTNews) &#8211; The Taiwan stock market has closed lower in consecutive trading days, dropping more than 70 points or 0.85 percent along the way. The Taiwan Stock Exchange finished just above the 8,050-point plateau, and now analysts are predicting a mixed start for the market at the opening of trade on Monday.</P><P>The global forecast for the Asian markets is flat with a hint of negativity in response to weaker than expected economic data from the United States following a report that industrial production unexpectedly was unchanged in February. Unexpected weakness in consumer sentiment adds to the overall caution. The European markets finished slightly higher and the U.S. bourses were mixed but little changed, and the Asian markets are expected to follow the latter lead.</P><P>The TSE finished modestly lower on Friday following losses from the plastics and chemicals.</P><P>For the day, the index lost 66.68 points or 0.8 percent to finish at the daily low of 8,054.94 after peaking at 8,130.52.</P><P>Among the actives, AU Optronics jumped 2 percent and Formosa Petrochemical plunged 2.2 percent.</P><P>The lead from Wall Street supplies little guidance as stocks showed a lack of direction throughout the trading session on Friday, with traders reluctant to make any significant moves following the recent rally. The markets eventually ended the choppy trading session nearly flat.</P><P>While stocks did not follow-through on the recent upward move, it is worth noting that traders did not cash in on the recent gains amid concerns about missing out on any further upside.</P><P>On the economic front, the Labor Department reported that its consumer price index rose by 0.4 percent in February following a 0.2 percent increase in January. Economists had expected the index to increase by about 0.5 percent. Excluding food and energy prices, the core consumer price index edged up 0.1 percent in February compared to a 0.2 percent increase in the previous month. Core prices had been expected to increase by about 0.2 percent.</P><P>Separately, the Federal Reserve said that industrial production unexpectedly came in unchanged in February after rising by a revised 0.4 percent in January, with a sharp drop in mining output offsetting continued growth in the manufacturing sector. Economist had expected production to increase by 0.5 percent after initial data showed that production was unchanged in the previous month.</P><P>Finally, Reuters and the University of Michigan also released their preliminary report on consumer sentiment in March, showing an unexpected deterioration. The consumer sentiment index fell to 74.3 in March from 75.3 in February, surprising economists, who had expected the index to increase to 76.0.</P><P> 1   <A href="http://www.rttnews.com/story.aspx?Id=1843243&#038;pageNum=2">2</A>   <A href="http://www.rttnews.com/story.aspx?Id=1843243&#038;pageNum=2">Next Page</A>  </P></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/little-movement-expected-for-taiwan-stock-market&title=Little+Movement+Expected+For+Taiwan+Stock+Market&text=3%2F18%2F2012+8%3A32+PM+ET+%28RTTNews%29+%26%238211%3B+The+Taiwan+stock+market+has+closed+lower+in+consecutive+trading+days%2C+dropping+more+than+70+points+or+0.85+percent+along+the+way.&tags=had+expected%2C+for+the%2C+percent%2C+increase%2C+expected%2C+index%2C+february%2C+consumer" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/little-movement-expected-for-taiwan-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed fines 8 US banks for alleged foreclosure abuse</title>
		<link>http://maltahosting.net/acfx/fed-fines-8-us-banks-for-alleged-foreclosure-abuse?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-fines-8-us-banks-for-alleged-foreclosure-abuse</link>
		<comments>http://maltahosting.net/acfx/fed-fines-8-us-banks-for-alleged-foreclosure-abuse#comments</comments>
		<pubDate>Fri, 18 May 2012 06:41:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4808</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Federal Reserve said Monday that it plans to fine eight additional U.S. bank holding companies for improperly foreclosing on homeowners. The financial firms — EverBank, Goldman Sachs Group, HSBC Holdings PLC, PNC Financial Services Group, MetLife, OneWest Bank, SunTrust Banks and U.S. Bancorp — were not part of last month&#8217;s settlement [...] [...]]]></description>
			<content:encoded><![CDATA[<p><P>WASHINGTON (AP) &#8212; The Federal Reserve said Monday that it plans to fine eight additional U.S. bank holding companies for improperly foreclosing on homeowners. <P>The financial firms — EverBank, Goldman Sachs Group, HSBC Holdings PLC, PNC Financial Services Group, MetLife, OneWest Bank, SunTrust Banks and U.S. Bancorp — were not part of last month&#8217;s settlement over alleged foreclosure abuses. <P>Suzanne G. Killian, a senior associate director at the Federal Reserve, called the fines &#8220;appropriate&#8221; during a congressional hearing in Brooklyn, N.Y. <P>Killian offered few details about the size of the fines or when they will be levied. <P>The nation&#8217;s five biggest lenders — Bank of America, Wells Fargo, JPMorgan Chase, Citigroup and Ally Financial — last month agreed to a $25 billion settlement with state and federal government agencies last month after a 16-month probe. <P>As part of that settlement, the five banks agreed to reduce mortgages for about 1 million homeowners. They also will pay into a fund that will send $2,000 to 750,000 homeowners who were improperly foreclosed upon. <P>Separately, government regulators last April ordered 14 mortgage lenders and servicers to reimburse homeowners who were improperly foreclosed upon. Since then, letters have been sent to 4.3 million borrowers who were at risk of foreclosure during 2009 and 2010. <P>The deadline for borrowers to seek money under the orders is July 31. So far, nearly 122,000 homeowners have asked for an auditor to review their foreclosures. </P></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/fed-fines-8-us-banks-for-alleged-foreclosure-abuse&title=Fed+fines+8+US+banks+for+alleged+foreclosure+abuse&text=WASHINGTON+%28AP%29+%26%238212%3B+The+Federal+Reserve+said+Monday+that+it+plans+to+fine+eight+additional+U.S.+bank+holding+companies+for+improperly+foreclosing+on+homeowners.&tags=homeowners" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/fed-fines-8-us-banks-for-alleged-foreclosure-abuse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Is Sitting On A 200-Year Supply Of Oil</title>
		<link>http://maltahosting.net/acfx/the-us-is-sitting-on-a-200-year-supply-of-oil?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-us-is-sitting-on-a-200-year-supply-of-oil</link>
		<comments>http://maltahosting.net/acfx/the-us-is-sitting-on-a-200-year-supply-of-oil#comments</comments>
		<pubDate>Fri, 18 May 2012 02:01:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[200Year]]></category>
		<category><![CDATA[Sitting]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4806</guid>
		<description><![CDATA[Rob Wile &#124; Mar. 19, 2012, 10:14 PM &#124; 4,419 &#124; Please follow Money Game on Twitter and Facebook.Follow Rob Wile on Twitter. x To embed this post, copy the code below and paste into your website or blog. Social Bookmarking [...]]]></description>
			<content:encoded><![CDATA[<p><A href="about:www.businessinsider.com/author/rob-wile">Rob Wile</A> | Mar. 19, 2012, 10:14 PM | 4,419 | <P>Please follow <A href="http://www.businessinsider.com/moneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=bisite&#038;utm_campaign=recirc">Money Game</A> on <A href="http://twitter.com/#!/themoneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=twitter&#038;utm_campaign=recirc">Twitter</A> and <A href="http://facebook.com/businessinsider.moneygame?utm_source=vertical&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=facebook&#038;utm_campaign=recirc">Facebook</A>.</P><BR>Follow Rob Wile on <A href="http://twitter.com/rjwile?utm_source=author&#038;utm_medium=articlebottom&#038;utm_term=&#038;utm_content=twitter&#038;utm_campaign=recirc">Twitter</A>. <A class="layer-close embed-button" href="about:blank#">x</A> <P>To embed this post, copy the code below and paste into your website or blog.</P><iframe src="http://www.businessinsider.com/embed?id=4f621cdd6bb3f7213b000041&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe><iframe src="http://www.businessinsider.com/embed?id=4f621cdd6bb3f7213b000041&amp;width=400&amp;height=430" width="400" height="430" border="0" frameborder="0"></iframe><iframe src="http://www.businessinsider.com/embed?id=4f621cdd6bb3f7213b000041&amp;width=300&amp;height=430" width="300" height="430" border="0" frameborder="0"></iframe></p>
<br/><a href="http://www.socialmarker.com/?link=http://maltahosting.net/acfx/the-us-is-sitting-on-a-200-year-supply-of-oil&title=The+US+Is+Sitting+On+A+200-Year+Supply+Of+Oil&text=Rob+Wile+%7C+Mar.+19%2C+2012%2C+10%3A14+PM+%7C+4%2C419+%7C+Please+follow+Money+Game+on+Twitter+and+Facebook.Follow+Rob+Wile+on+Twitter.+x+To+embed+this+post%2C+copy+the+code+below+and+paste+into+your+website+or...&tags=" target="_blank"><img src= "http://www.socialmarker.com/bookmark.gif" border="0" /></a><noscript><a href="http://www.socialmarker.com" >Social Bookmarking</a></noscript>]]></content:encoded>
			<wfw:commentRss>http://maltahosting.net/acfx/the-us-is-sitting-on-a-200-year-supply-of-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Market Trades Higher; Banks, Miners Rally</title>
		<link>http://maltahosting.net/acfx/australian-market-trades-higher-banks-miners-rally?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-market-trades-higher-banks-miners-rally</link>
		<comments>http://maltahosting.net/acfx/australian-market-trades-higher-banks-miners-rally#comments</comments>
		<pubDate>Thu, 17 May 2012 22:28:01 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://maltahosting.net/acfx/?p=4804</guid>
		<description><![CDATA[3/18/2012 9:33 PM ET (RTTNews) &#8211; The Australian stock market is trading notably higher on Monday with investors picking up stocks from across various sectors amid renewed optimism about the global economy.Mining, financial, healthcare, industrial and information technology stocks are mostly trading higher. Energy and consumer discretionary stocks are also finding good support.The benchmark S&#038;P/ASX [...] [...]]]></description>
